Company        Products        Application         Quality         Infrastructure         Manufacturing Process         Achievements        Clients        Resources Centre  
Products
  Overview
  Ball Valve
  Gate Valve
  Globe Valve
  Butterfly Valve
  Check Valve
  Technical Details
 
 
 
 
Ball Valve Two Piece Fire Safe Design Full Port, Flanged End
 
 
Manufacturing Standard BS 5351, API 6D
Testing Standard BS 5146
Product Range 15 to 200mm
End Connection
Flanges as per ANSI B16.5 Raised Face 150# Serrated, E Table, F Table & DIN STD.
Face To Face ANSI B16.10
 
Salient features
Full Port
Fire Safe Design
Anti Static Design
Blow Out Proof Stem
Low Torque
Floating Ball
Mirror Finish Ball
Quarter Turn Shut Off
100% Interchangeability
Variety of Materials of:
S.S. ASTM, A 351, GR CF8 (304), CF3 (304L), CF8M (316), CF3M (316L), CF8C (321), CN7M (ALLOY 20), ASTM 216, GR WCB (CAST STEEL)
Material specifications
No. Part name Material Qty.
1 Body  Cf8 Cf8m Wcb Cs 1
2 Side piece  Cf8 Cf8m Wcb Cs 1
3 Ball Cf8 Cf8m Wcb Cs 1
4 Stem Ss-304 Ss-304 Ss-304 Ss-304 1
5 Gland Ss-304 Ss-304 Ss-304 Ss-304 1
6 Seat ring Ptfe Ptfe Ptfe Ptfe 2
7 Body seal Ptfe Ptfe Ptfe Ptfe 1
8 Gland packing Ptfe Ptfe Ptfe Ptfe 1
9 Stem seal Ptfe Ptfe Ptfe Ptfe 1
10 Gland nut Ss 304 Ss 304 Ss 304 Ss 304 1
11 Lever nut Ss 304 Ss 304 Ss 304 Ss 304 1
12 Lever Ss Ss Ms Ms 1
13 Bolts Ss Ss Ms Ms 4
14 Antistatic spring Ss Ss Ms Ms 1
15 Antistatic ball Ss Ss Ms Ms 1
16 Ball spring Ss Ss Ms Ms 1
17 Stopper Ss Ss Ms Ms 1
18 Lever sleeve Pvc Pvc Pvc Pvc 1
 
Dimensions of 3 pc f/e 150# in mm
Size F/b F/f Ød B Øg P J N
15 12.5 108 89 11 35 60.3 15.8 4
20 19 118 98.5 11 42.8 70 15.8 4
25 25 127 108 11 50.8 79.8 16 4
40 38 165 127 14.2 73 98.5 16 4
50 51 178 152.5 15.8 92 120.5 19 4
65 63 190 178 17.5 104.7 150 19 4
80 76 203 191 19 127 152.5 19 4
100 101 229 229 23.8 157 190.5 19 8
150 152 267 279.5 25.5 216 214.5 22 8
200 203 292 343 28.5 270 298.5 22 8
Dimensions of 3 pc f/e 300# in mm
Size F/b F/f Ød B Øg P J N
15 12.5 140 95.5 14.5 35 67.5 16 8
20 19 152 117.5 16 43 82.5 19 8
25 25 165 124 17.5 51 89 19 8
40 38 190 156 20.5 73 114.5 22 4
50 51 216 165 22.5 92 127 19 8
65 63 241 190.5 25.5 105 149 22 8
80 76 283 209.5 28.5 127 168.5 22 8
100 101 305 254 32 157.5 200 22 8
150 152 403 317.5 36.5 216 270 22 12
200 203 419 381 41.5 270 330 25 12
 
Test pressure (hydrostatic)
Class 150 lbs
Body 450 psig or 31.5 kg/cm 2g
Seat 315 psig or 22 kg/cm 2g
Test pressure (pneumatic)
Class 150 lbs
Seat 80 psig or 5.5 kg/cm 2g
 
E table 
Size F/b F/f Ød B P Øj N
15 12.5 108 95 9.5 66.6 14.2 4
20 19 118 101.5 9.5 73 14.2 4
25 25 127 114.5 9.5 82.5 14.2 4
40 38 165 133.5 12.7 98.5 14.2 4
50 51 178 152.5 14.2 114.3 17.5 4
65 63 190 165 14.2 127 17.5 4
80 76 203 184 14.2 146 17.5 4
100 101 229 216 17.5 177.8 17.5 8
150 152 267 279.5 17.5 235 22.2 8
200 203 292 336.5 19 292 22.2 8
F table
Size F/b F/f Ød B P Øj N
15 12.5 108 95 9.5 66.6 14.2 4
20 19 118 101.5 9.5 73 14.2 4
25 25 127 120.5 9.5 87.8 17.5 4
40 38 165 140 12.7 104.7 17.5 4
50 51 178 165 15.8 127 17.5 4
65 63 190 184 15.8 146 17.5 8
80 76 203 203 15.8 165 17.5 8
100 101 229 228.5 19 190.5 17.5 8
150 152 267 305 22.2 260.3 22.2 12
200 203 292 368.5 25.4 323.8 22.2 12
 
Minimum pressure / temperature seat ratings
Nominal size of valve
(dn)
Service temperature ( oc)
-30 to 40 50 75 90 100 125 150 175 200 230
Full bore Minimum non-shock pressure
  Bar Bar Bar Bar Bar Bar Bar Bar Bar Bar
8 to 20 69 66 56 51 47 38 29 20 11 0
25 to 65 50 49 48 48 47 38 29 20 11 0
80 to 100 42 42 42 42 39 32 24 17 9 0
150 31 31 31 31 29 23 18 12 7 0
200 to 400 21 21 21 21 20 16 12 8 5 0
Note : the pressure/temperature ratings shown are based on seat rings made from PTFE resins without fillers, of virgin material completely free of reclaimed processed material. 1 bar = 1.0197 kg/cm 2
[Data sourced from bs 5351]
Note : All other dimensions of E & F Table not mentioned are same as of 150# dimensions. Face in E & F table will be Straight.
 
 
 
Copyright © 2006 GM Engineering.All Rights Reserved. KAL STUDIOS Creation